Local Results: Final
Final Results now ....
| City of Houston | ||
| Mayor | precincts: | 100% |
Bill White (I) |
168,331 | 91.0% |
| Gladys House | 7,941 | 4.3% |
| Luis Ralph Ullrich Jr. | 2,579 | 1.4% |
| Jack Terence | 4,319 | 2.3% |
| Anthony M. Dutrow | 1,797 | 1.0% |
| City Council, District A | precincts: | 100% |
| Dennis D. Carter | 4,942 | 27.0% |
Toni Lawrence (I) |
13,362 | 73.0% |
| City Council, District B | precincts: | 100% |
| Willie J. Hunter | 1,048 | 7.2% |
| Tommie Ruth Allen | 1,456 | 10.0% |
| Anna Gray | 426 | 2.9% |
| Charles A. Ingram | 1,004 | 6.9% |
| (R) Felicia Galloway-Hall | 5,460 | 37.5% |
| (R) Jarvis Johnson | 3,827 | 26.3% |
| Angle S. Bush | 326 | 2.2% |
| Robin German-Curtis | 995 | 6.8% |
| City Council, District C | precincts: | 100% |
| Judy Siverson | 1,543 | 6.2% |
| Mark Lee | 4,549 | 18.4% |
| George Hittner | 4,909 | 19.9% |
| Anne Clutterbuck | 4,951 | 20.0% |
| Brian Cweren | 3,505 | 14.2% |
| Herman Litt | 4,317 | 17.5% |
| Ray Jones | 949 | 3.8% |
| City Council, District D | precincts: | 100% |
Ada Edwards (I) |
27,199 | 100.0% |
| City Council, District E | precincts: | 100% |
Addie Wiseman (I) |
20,012 | 100.0% |
| City Council, District F | precincts: | 100% |
| John Shike | 1,712 | 16.9% |
M. J. Khan (I) |
7,019 | 69.2% |
| K. A. Khan | 1,410 | 13.9% |
| City Council, District G | precincts: | 100% |
Pam Holm (I) |
22,493 | 100.0% |
| City Council, District H | precincts: | 100% |
| Larry Williams | 3,003 | 22.1% |
Adrian Garcia (I) |
10,614 | 77.9% |
| City Council, District I | precincts: | 100% |
Carol Alvarado (I) |
8,386 | 79.5% |
| John Parras | 2,160 | 20.5% |
| City Council, At-Large Position 1 | precincts: | 100% |
| Roy Morales | 49,286 | 32.0% |
| Peter Brown | 79,568 | 51.6% |
| Michael "Griff" Griffin | 25,234 | 16.4% |
| City Council, At-Large Position 2 | precincts: | 100% |
| John Elford | 20,235 | 14.0% |
| (R) Sue Lovell | 46,613 | 32.2% |
| (R) Jay Aiyer | 38,242 | 26.4% |
| James B. Neal | 14,561 | 10.1% |
| Poli Acosta | 25,029 | 17.3% |
| City Council, At-Large Position 3 | precincts: | 100% |
| James Partsch-Galvan | 40,087 | 27.1% |
Shelley Sekula-Gibbs (I) |
107,829 | 72.9% |
| City Council, At-Large Position 4 | precincts: | 100% |
Ronald C. Green (I) |
125,993 | 100.0% |
| City Council, At-Large Position 5 | precincts: | 100% |
| Michael (Mike) Stoma | 36,683 | 24.2% |
Michael Berry (I) |
114,731 | 75.8% |
| City Controller | precincts: | 99% |
Annise D. Parker (I) |
1,347,301 | 100.0% |
| State Representative, District 143 | precincts: | 100% |
| Dorothy Olmos | 395 | 6.4% |
| Charles George | 398 | 6.5% |
| Laura Salinas | 1,590 | 25.8% |
| Al Flores | 618 | 10.0% |
| Rick Molina | 545 | 8.8% |
| Ana E. Hernandez | 2,624 | 42.5% |
Bill White (I)